The Hawks
# | Player | Position | Height | Weight | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | Guard | 196cm | 98kg | 11 | 5 | 43.158 | 50.000 | 36.364 | 6.2 | 2.3 | 2.2 | 0.8 | 9.4 | 153 |
1 | ![]() | Guard | 193cm | 84kg | 11 | 11 | 44.505 | 93.750 | 40.000 | 3.3 | 2.5 | 1.3 | 0.1 | 20.7 | 182 |
2 | ![]() | Guard | 188cm | 81kg | 11 | 0 | 39.394 | 100.000 | 41.176 | 1.5 | 0.7 | 0.1 | 0.0 | 3.5 | 38 |
3 | ![]() | Guard | 194cm | 85kg | 11 | 0 | 42.105 | 80.000 | 38.462 | 2.0 | 2.0 | 0.2 | 0.0 | 4.1 | 62 |
6 | ![]() | Center | 211cm | 115kg | 11 | 10 | 47.619 | 68.750 | 66.667 | 4.9 | 1.3 | 1.0 | 1.3 | 4.8 | 117 |
7 | ![]() | Forward | 203cm | 100kg | 11 | 0 | 44.262 | 25.000 | 40.741 | 3.1 | 0.4 | 0.0 | 0.5 | 6.0 | 66 |
8 | ![]() | Forward | 199cm | 100kg | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | -2 |
10 | ![]() | Guard | 201cm | 92kg | 11 | 11 | 48.227 | 87.500 | 50.847 | 3.9 | 2.2 | 1.0 | 0.6 | 15.7 | 172 |
11 | ![]() | Forward-Guard | 197cm | 93kg | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
13 | ![]() | Center | 213cm | 109kg | 11 | 11 | 48.077 | 68.182 | 25.000 | 7.0 | 1.5 | 0.5 | 0.7 | 10.7 | 148 |
17 | ![]() | Guard | 183cm | - | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
24 | ![]() | Forward | 201cm | 89kg | 9 | 6 | 30.769 | 66.667 | 20.690 | 3.2 | 2.1 | 0.3 | 0.2 | 7.1 | 41 |
41 | ![]() | Forward-Center | 206cm | 113kg | 8 | 1 | 45.455 | 86.667 | 45.455 | 7.0 | 0.8 | 0.5 | 1.1 | 11.6 | 113 |
47 | ![]() | Forward | 211cm | 91kg | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 1 |
2021 NBL Ladder
Pos | Team | W | L | D | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF | Pts | NBL1 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 0.900 | 0 | 4-1-0 | 5-0-0 | 9-1-0 | W3 | 885 | 818 | 67 | 18 | 27 |
2 | ![]() | 6 | 5 | 0 | 0.545 | 3.5 | 4-1-0 | 2-4-0 | 6-4-0 | W1 | 1008 | 989 | 19 | 12 | 18 |
3 | ![]() | 6 | 5 | 0 | 0.545 | 3.5 | 1-1-0 | 5-4-0 | 5-5-0 | L2 | 981 | 962 | 19 | 12 | 18 |
4 | ![]() | 6 | 7 | 0 | 0.462 | 4.5 | 5-6-0 | 1-1-0 | 5-5-0 | L2 | 1076 | 1168 | -92 | 12 | 18 |
5 | ![]() | 5 | 6 | 0 | 0.455 | 4.5 | 3-2-0 | 2-4-0 | 5-5-0 | L1 | 988 | 938 | 50 | 10 | 15 |
6 | ![]() | 5 | 3 | 0 | 0.625 | 3 | 1-1-0 | 4-2-0 | 5-3-0 | W3 | 716 | 672 | 44 | 10 | 15 |
7 | ![]() | 5 | 5 | 0 | 0.500 | 4 | 4-4-0 | 1-1-0 | 5-5-0 | W2 | 915 | 923 | -8 | 10 | 15 |
8 | ![]() | 3 | 9 | 0 | 0.250 | 7 | 3-6-0 | 0-3-0 | 2-8-0 | L3 | 1021 | 1098 | -77 | 6 | 9 |
9 | ![]() | 2 | 6 | 0 | 0.250 | 6 | 0-0-0 | 2-6-0 | 2-6-0 | W1 | 667 | 689 | -22 | 4 | 6 |