Sydney Uni Flames
Rank | Player | Position | Height | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Guard | 170cm | 13 | 13 | 38.286 | 93.333 | 41.463 | 2.5 | 4.5 | 0.8 | 0.1 | 14.0 | 139 |
2 | ![]() | Guard | 180cm | 13 | 13 | 34.392 | 69.048 | 23.333 | 5.7 | 3.1 | 2.2 | 0.2 | 13.3 | 167 |
3 | ![]() | Forward-Center | 196cm | 13 | 12 | 34.641 | 83.333 | 40.000 | 7.2 | 2.2 | 0.8 | 1.0 | 11.0 | 160 |
4 | ![]() ![]() | Guard | - | 12 | 0 | 37.234 | 78.947 | 38.462 | 1.0 | 0.7 | 0.5 | 0.0 | 8.3 | 48 |
5 | ![]() | Guard | 188cm | 13 | 13 | 31.776 | 75.000 | 17.391 | 12.3 | 0.8 | 1.0 | 0.2 | 7.8 | 186 |
6 | ![]() | Forward | - | 13 | 13 | 45.055 | 45.455 | 0.000 | 4.4 | 1.0 | 0.9 | 0.5 | 6.7 | 100 |
7 | ![]() | Guard | - | 3 | 0 | 42.857 | 75.000 | 0.000 | 1.0 | 0.3 | 1.0 | 0.0 | 4.0 | 10 |
8 | ![]() | Forward | - | 13 | 0 | 31.250 | 77.778 | 41.176 | 2.8 | 0.8 | 0.8 | 0.1 | 3.4 | 54 |
9 | ![]() | Forward | 188cm | 11 | 1 | 50.000 | 50.000 | 0.000 | 2.1 | 0.3 | 0.2 | 0.5 | 3.3 | 40 |
10 | ![]() | Forward-Guard | 180cm | 12 | 0 | 29.032 | 85.714 | 30.000 | 1.3 | 0.8 | 0.3 | 0.0 | 2.5 | 21 |
11 | ![]() | Forward | 185cm | 9 | 0 | 31.250 | 66.667 | 0.000 | 0.9 | 0.1 | 0.0 | 0.0 | 1.8 | 6 |
12 | ![]() | Guard | 179cm | 5 | 0 | 33.333 | 0.000 | 0.000 | 1.6 | 0.0 | 0.8 | 0.2 | 0.8 | 10 |
13 | ![]() | - | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
2019/20 WNBL Ladder
Pos | Team | W | L | D | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 4 | 0 | 0.826 | 0 | 9-3-0 | 10-1-0 | 7-3-0 | W4 | 1909 | 1766 | 143 | 38 |
2 | ![]() | 16 | 7 | 0 | 0.696 | 3 | 8-3-0 | 8-4-0 | 7-3-0 | W1 | 1826 | 1628 | 198 | 32 |
3 | ![]() | 16 | 7 | 0 | 0.696 | 3 | 11-1-0 | 5-6-0 | 7-3-0 | L1 | 1849 | 1748 | 101 | 32 |
4 | ![]() | 12 | 11 | 0 | 0.522 | 7 | 8-4-0 | 4-7-0 | 5-5-0 | L3 | 1799 | 1726 | 73 | 24 |
5 | ![]() | 8 | 13 | 0 | 0.381 | 10 | 5-5-0 | 3-8-0 | 5-5-0 | L2 | 1667 | 1692 | -25 | 16 |
6 | ![]() | 7 | 14 | 0 | 0.333 | 11 | 4-6-0 | 3-8-0 | 3-7-0 | L1 | 1549 | 1688 | -139 | 14 |
7 | ![]() | 5 | 16 | 0 | 0.238 | 13 | 3-7-0 | 2-9-0 | 2-8-0 | L4 | 1517 | 1690 | -173 | 10 |
8 | ![]() | 5 | 16 | 0 | 0.238 | 13 | 4-7-0 | 1-9-0 | 3-7-0 | W1 | 1589 | 1767 | -178 | 10 |