Sydney Kings
# | Player | Position | Height | Weight | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | Forward-Guard | 195cm | 84kg | 12 | 12 | 38.400 | 60.870 | 31.034 | 4.3 | 1.8 | 0.8 | 0.3 | 10.7 | 113 |
1 | ![]() | Center | 208cm | 104kg | 11 | 0 | 60.000 | 50.000 | 0.000 | 0.9 | 0.1 | 0.0 | 0.0 | 0.7 | 14 |
2 | Lochlan Hutchison | Guard | - | - | 6 | 0 | 0.000 | 50.000 | 0.000 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | -5 |
4 | ![]() | Guard | 188cm | 84kg | 8 | 0 | 25.000 | 94.118 | 15.385 | 0.8 | 0.9 | 0.3 | 0.1 | 4.8 | 22 |
6 | ![]() | Center | 213cm | 118kg | 14 | 14 | 55.556 | 77.778 | 0.000 | 10.1 | 2.9 | 0.6 | 1.5 | 8.6 | 261 |
7 | ![]() | Guard | 192cm | 88kg | 14 | 0 | 52.174 | 100.000 | 40.476 | 1.7 | 3.4 | 0.3 | 0.0 | 7.1 | 129 |
8 | ![]() | Forward-Guard | 199cm | 94kg | 14 | 14 | 48.413 | 81.818 | 40.000 | 4.9 | 1.4 | 0.4 | 0.3 | 11.9 | 175 |
9 | ![]() | Forward | 208cm | 93kg | 11 | 0 | 46.269 | 85.714 | 17.857 | 5.0 | 1.5 | 0.5 | 0.2 | 7.7 | 117 |
11 | ![]() | Guard | 188cm | 88kg | 4 | 2 | 37.037 | 100.000 | 30.000 | 2.3 | 2.0 | 1.8 | 0.0 | 7.3 | 32 |
12 | ![]() | Forward | 202cm | 102kg | 11 | 0 | 52.381 | 40.000 | 22.222 | 2.1 | 0.1 | 0.1 | 0.2 | 2.4 | 38 |
14 | ![]() | Forward-Center | 208cm | 109kg | 14 | 0 | 49.206 | 82.353 | 42.500 | 2.1 | 0.6 | 0.1 | 0.4 | 6.6 | 89 |
15 | ![]() | Forward-Guard | 198cm | 91kg | 7 | 0 | 30.000 | 0.000 | 60.000 | 0.6 | 0.3 | 0.0 | 0.0 | 1.3 | 6 |
21 | Hunter-Jack Madden | Guard | - | - | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 |
22 | ![]() | Guard | 178cm | 79kg | 14 | 14 | 39.827 | 75.824 | 29.600 | 3.1 | 3.7 | 0.7 | 0.1 | 20.7 | 209 |
24 | ![]() | Forward | 193cm | 104kg | 14 | 14 | 63.780 | 62.651 | 33.333 | 5.1 | 2.0 | 1.0 | 0.4 | 15.9 | 245 |
2019/20 NBL Ladder
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 0.786 | 0 | 6-1-0 | 5-2-0 | 7-3-0 | L2 | 1316 | 1239 | 77 | 22 |
2 | ![]() | 10 | 5 | 0.667 | 1.5 | 5-2-0 | 5-3-0 | 6-4-0 | W2 | 1369 | 1323 | 46 | 20 |
3 | ![]() | 8 | 6 | 0.571 | 3 | 6-2-0 | 2-4-0 | 7-3-0 | W1 | 1396 | 1344 | 52 | 16 |
4 | ![]() | 7 | 7 | 0.500 | 4 | 5-2-0 | 2-5-0 | 6-4-0 | W3 | 1296 | 1271 | 25 | 14 |
5 | ![]() | 6 | 6 | 0.500 | 4 | 4-4-0 | 2-2-0 | 4-6-0 | L1 | 1171 | 1164 | 7 | 12 |
6 | ![]() | 6 | 7 | 0.462 | 4.5 | 3-2-0 | 3-5-0 | 4-6-0 | L1 | 1268 | 1293 | -25 | 12 |
7 | ![]() | 6 | 8 | 0.429 | 5 | 4-2-0 | 2-6-0 | 4-6-0 | L1 | 1271 | 1311 | -40 | 12 |
8 | ![]() | 4 | 9 | 0.308 | 6.5 | 4-3-0 | 0-6-0 | 3-7-0 | W1 | 1163 | 1201 | -38 | 8 |
9 | ![]() | 3 | 10 | 0.231 | 7.5 | 2-4-0 | 1-6-0 | 2-8-0 | L2 | 1129 | 1233 | -104 | 6 |