Southside Flyers
Rank | Player | Position | Height | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Center | - | 15 | 15 | 62.174 | 72.941 | 26.667 | 8.6 | 0.9 | 0.6 | 1.7 | 23.5 | 388 |
2 | ![]() | Guard | 178cm | 15 | 15 | 58.000 | 84.615 | 55.556 | 2.1 | 4.3 | 1.5 | 0.1 | 15.5 | 258 |
3 | ![]() | Forward | 189cm | 15 | 14 | 48.101 | 67.568 | 50.000 | 7.5 | 2.2 | 1.3 | 0.5 | 13.5 | 258 |
4 | ![]() | Guard | 165cm | 15 | 15 | 48.305 | 95.238 | 48.571 | 1.8 | 6.7 | 0.9 | 0.0 | 11.2 | 222 |
5 | ![]() | Forward-Guard | 187cm | 13 | 12 | 48.077 | 80.952 | 44.828 | 3.9 | 3.5 | 1.5 | 0.5 | 11.0 | 189 |
6 | ![]() | Guard | 176cm | 15 | 3 | 50.000 | 83.333 | 38.462 | 1.5 | 3.9 | 1.1 | 0.2 | 6.1 | 143 |
7 | ![]() | Guard | 178cm | 15 | 1 | 43.836 | 88.889 | 38.235 | 3.1 | 1.6 | 0.7 | 0.2 | 5.7 | 119 |
8 | ![]() | Forward | 185cm | 13 | 0 | 36.364 | 69.231 | 20.000 | 2.8 | 1.2 | 0.7 | 0.2 | 4.7 | 67 |
9 | ![]() | Guard | 165cm | 15 | 0 | 40.816 | 83.333 | 38.095 | 1.1 | 1.1 | 0.6 | 0.0 | 3.7 | 56 |
10 | ![]() | Guard | - | 5 | 0 | 45.455 | 50.000 | 0.000 | 1.2 | 0.8 | 0.8 | 0.0 | 2.6 | 17 |
11 | ![]() | Forward | 190cm | 15 | 0 | 41.176 | 33.333 | 33.333 | 1.5 | 0.4 | 0.4 | 0.1 | 2.2 | 45 |
12 | ![]() | Forward | 183cm | 8 | 0 | 75.000 | 0.000 | 66.667 | 1.3 | 0.1 | 0.5 | 0.3 | 1.8 | 27 |
13 | ![]() | Guard | 173cm | 7 | 0 | 17.647 | 100.000 | 25.000 | 0.6 | 0.3 | 0.1 | 0.0 | 1.6 | 4 |
2019/20 WNBL Ladder
Pos | Team | W | L | D | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 4 | 0 | 0.826 | 0 | 9-3-0 | 10-1-0 | 7-3-0 | W4 | 1909 | 1766 | 143 | 38 |
2 | ![]() | 16 | 7 | 0 | 0.696 | 3 | 8-3-0 | 8-4-0 | 7-3-0 | W1 | 1826 | 1628 | 198 | 32 |
3 | ![]() | 16 | 7 | 0 | 0.696 | 3 | 11-1-0 | 5-6-0 | 7-3-0 | L1 | 1849 | 1748 | 101 | 32 |
4 | ![]() | 12 | 11 | 0 | 0.522 | 7 | 8-4-0 | 4-7-0 | 5-5-0 | L3 | 1799 | 1726 | 73 | 24 |
5 | ![]() | 8 | 13 | 0 | 0.381 | 10 | 5-5-0 | 3-8-0 | 5-5-0 | L2 | 1667 | 1692 | -25 | 16 |
6 | ![]() | 7 | 14 | 0 | 0.333 | 11 | 4-6-0 | 3-8-0 | 3-7-0 | L1 | 1549 | 1688 | -139 | 14 |
7 | ![]() | 5 | 16 | 0 | 0.238 | 13 | 3-7-0 | 2-9-0 | 2-8-0 | L4 | 1517 | 1690 | -173 | 10 |
8 | ![]() | 5 | 16 | 0 | 0.238 | 13 | 4-7-0 | 1-9-0 | 3-7-0 | W1 | 1589 | 1767 | -178 | 10 |