South East Melbourne Phoenix
# | Player | Position | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Guard | 11 | 1 | 54.762 | 75.000 | 50.000 | 2.0 | 1.3 | 0.2 | 0.0 | 5.6 | 72 |
3 | ![]() | Guard | 23 | 23 | 40.092 | 87.097 | 36.364 | 3.9 | 2.3 | 1.6 | 0.2 | 11.3 | 285 |
4 | ![]() | Guard | 23 | 14 | 39.313 | 85.526 | 36.697 | 2.1 | 3.9 | 0.9 | 0.0 | 13.5 | 254 |
7 | ![]() | Forward-Guard | 23 | 20 | 35.246 | 71.875 | 20.000 | 3.1 | 1.0 | 0.4 | 0.1 | 5.3 | 114 |
8 | ![]() | Guard | 16 | 0 | 44.318 | 83.333 | 40.000 | 1.6 | 1.6 | 0.9 | 0.0 | 6.6 | 108 |
10 | ![]() | Forward | 23 | 23 | 54.688 | 57.746 | 100.000 | 6.0 | 2.1 | 0.8 | 0.8 | 11.0 | 333 |
14 | ![]() | Center | 8 | 0 | 42.857 | 100.000 | 0.000 | 0.8 | 0.0 | 0.1 | 0.0 | 1.0 | 9 |
21 | ![]() | Guard | 12 | 1 | 36.364 | 0.000 | 38.462 | 0.6 | 0.3 | 0.0 | 0.1 | 1.8 | 16 |
22 | ![]() | Forward | 1 | 0 | 0.000 | 0.000 | 0.000 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2 |
26 | ![]() | Forward | 23 | 8 | 62.805 | 84.286 | 0.000 | 7.0 | 1.2 | 0.6 | 0.8 | 11.5 | 380 |
28 | ![]() | Guard | 14 | 12 | 39.894 | 81.818 | 34.667 | 3.8 | 5.6 | 0.8 | 0.1 | 13.9 | 189 |
34 | ![]() | Forward | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
45 | ![]() | Guard | 7 | 1 | 45.455 | 80.000 | 45.455 | 3.0 | 0.4 | 0.7 | 0.1 | 8.4 | 62 |
55 | ![]() | Forward | 21 | 16 | 54.639 | 77.419 | 47.826 | 6.8 | 3.2 | 0.8 | 0.3 | 20.1 | 459 |
2021 NBL Ladder
Pos | Team | W | L | D | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF | Pts | NBL1 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 5 | 0 | 0.773 | 0 | 8-2-0 | 9-3-0 | 7-3-0 | W7 | 1893 | 1804 | 89 | 34 | 51 |
2 | ![]() | 15 | 5 | 0 | 0.750 | 1 | 7-2-0 | 8-3-0 | 9-1-0 | W1 | 1765 | 1634 | 131 | 30 | 45 |
3 | ![]() | 13 | 10 | 0 | 0.565 | 4.5 | 7-3-0 | 6-7-0 | 7-3-0 | L1 | 2081 | 2015 | 66 | 26 | 39 |
4 | ![]() | 12 | 10 | 0 | 0.545 | 5 | 6-4-0 | 6-6-0 | 5-5-0 | W2 | 1857 | 1850 | 7 | 24 | 36 |
5 | ![]() | 11 | 12 | 0 | 0.478 | 6.5 | 7-6-0 | 4-6-0 | 5-5-0 | W1 | 2031 | 1980 | 51 | 22 | 33 |
6 | ![]() | 10 | 11 | 0 | 0.476 | 6.5 | 6-6-0 | 4-5-0 | 5-5-0 | L1 | 1899 | 1937 | -38 | 20 | 30 |
7 | ![]() | 9 | 14 | 0 | 0.391 | 8.5 | 8-6-0 | 1-8-0 | 3-7-0 | L1 | 1929 | 2041 | -112 | 18 | 27 |
8 | ![]() | 6 | 17 | 0 | 0.261 | 11.5 | 6-8-0 | 0-9-0 | 2-8-0 | W1 | 1898 | 2013 | -115 | 12 | 18 |
9 | ![]() | 5 | 14 | 0 | 0.263 | 10.5 | 2-4-0 | 3-10-0 | 2-8-0 | L3 | 1557 | 1636 | -79 | 10 | 15 |