New Zealand Breakers
# | Player | Position | Height | Weight | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | Guard | 193cm | 89kg | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
1 | ![]() | Forward | 196cm | 89kg | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
3 | ![]() | Forward | 200cm | 107kg | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
4 | ![]() | Center | 213cm | 116kg | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
6 | ![]() | Forward | 203cm | 97kg | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
9 | ![]() | Guard | 188cm | 89kg | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
10 | ![]() | Forward-Guard | 198cm | 90kg | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
13 | ![]() | Forward-Guard | 196cm | 102kg | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
15 | ![]() | Center | 211cm | 115kg | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
18 | ![]() ![]() | Guard | 193cm | 84kg | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
25 | ![]() | Forward | 206cm | - | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
97 | ![]() | Guard | 183cm | 80kg | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
2019/20 NBL Ladder
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 9 | 0.710 | 0 | 13-3-0 | 9-6-0 | 7-3-0 | W1 | 2911 | 2723 | 188 | 44 |
2 | ![]() | 21 | 11 | 0.656 | 1.5 | 12-4-0 | 9-7-0 | 7-3-0 | L1 | 2882 | 2784 | 98 | 42 |
3 | ![]() | 17 | 13 | 0.567 | 4.5 | 12-3-0 | 5-10-0 | 6-4-0 | W1 | 2779 | 2729 | 50 | 34 |
4 | ![]() | 15 | 14 | 0.517 | 6 | 9-5-0 | 6-9-0 | 5-5-0 | L1 | 2718 | 2646 | 72 | 30 |
5 | ![]() | 15 | 13 | 0.536 | 5.5 | 10-4-0 | 5-9-0 | 7-3-0 | W1 | 2607 | 2557 | 50 | 30 |
6 | ![]() | 15 | 13 | 0.536 | 5.5 | 9-5-0 | 6-8-0 | 7-3-0 | W4 | 2514 | 2468 | 46 | 30 |
7 | ![]() | 12 | 16 | 0.429 | 8.5 | 8-6-0 | 4-10-0 | 4-6-0 | L2 | 2654 | 2768 | -114 | 24 |
8 | ![]() | 9 | 19 | 0.321 | 11.5 | 6-8-0 | 3-11-0 | 1-9-0 | L8 | 2671 | 2761 | -90 | 18 |
9 | ![]() | 5 | 23 | 0.179 | 15.5 | 3-11-0 | 2-12-0 | 0-10-0 | L10 | 2354 | 2654 | -300 | 10 |