Melbourne Boomers
Rank | Player | Position | Height | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward-Center | 193cm | 15 | 15 | 56.497 | 70.270 | 41.667 | 8.7 | 1.4 | 0.8 | 1.3 | 15.4 | 302 |
2 | ![]() | Forward-Center | 193cm | 15 | 15 | 43.396 | 77.273 | 24.000 | 9.4 | 3.5 | 1.3 | 1.0 | 14.2 | 287 |
3 | ![]() | Guard | 180cm | 11 | 11 | 44.167 | 72.414 | 41.071 | 5.4 | 6.4 | 0.6 | 0.3 | 13.6 | 188 |
4 | ![]() | Guard | 179cm | 14 | 13 | 31.210 | 89.286 | 26.667 | 2.6 | 2.4 | 0.7 | 0.3 | 10.5 | 99 |
5 | ![]() | Forward | - | 15 | 13 | 40.000 | 100.000 | 34.483 | 1.8 | 1.5 | 0.4 | 0.2 | 6.9 | 89 |
6 | ![]() | Guard | 181cm | 15 | 8 | 45.070 | 83.333 | 34.375 | 2.4 | 2.5 | 1.1 | 0.4 | 5.3 | 108 |
7 | ![]() | Forward | 190cm | 12 | 0 | 51.111 | 60.000 | 50.000 | 1.8 | 0.8 | 0.2 | 0.0 | 5.0 | 49 |
8 | ![]() | Forward | 187cm | 15 | 0 | 40.580 | 60.000 | 26.316 | 3.7 | 1.9 | 1.6 | 0.4 | 4.5 | 115 |
9 | ![]() | Guard | 180cm | 15 | 0 | 43.636 | 37.500 | 47.619 | 2.9 | 1.4 | 0.9 | 0.1 | 4.1 | 93 |
10 | ![]() | Guard | 185cm | 14 | 0 | 36.364 | 100.000 | 22.222 | 0.9 | 0.8 | 0.1 | 0.1 | 1.6 | 29 |
11 | ![]() | Guard | - | 7 | 0 | 21.429 | 50.000 | 33.333 | 0.9 | 0.4 | 0.0 | 0.0 | 1.4 | 7 |
12 | ![]() | Guard | 173cm | 8 | 0 | 0.000 | 0.000 | 0.000 | 0.5 | 0.1 | 0.3 | 0.0 | 0.0 | 1 |
2019/20 WNBL Ladder
Pos | Team | W | L | D | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 4 | 0 | 0.826 | 0 | 9-3-0 | 10-1-0 | 7-3-0 | W4 | 1909 | 1766 | 143 | 38 |
2 | ![]() | 16 | 7 | 0 | 0.696 | 3 | 8-3-0 | 8-4-0 | 7-3-0 | W1 | 1826 | 1628 | 198 | 32 |
3 | ![]() | 16 | 7 | 0 | 0.696 | 3 | 11-1-0 | 5-6-0 | 7-3-0 | L1 | 1849 | 1748 | 101 | 32 |
4 | ![]() | 12 | 11 | 0 | 0.522 | 7 | 8-4-0 | 4-7-0 | 5-5-0 | L3 | 1799 | 1726 | 73 | 24 |
5 | ![]() | 8 | 13 | 0 | 0.381 | 10 | 5-5-0 | 3-8-0 | 5-5-0 | L2 | 1667 | 1692 | -25 | 16 |
6 | ![]() | 7 | 14 | 0 | 0.333 | 11 | 4-6-0 | 3-8-0 | 3-7-0 | L1 | 1549 | 1688 | -139 | 14 |
7 | ![]() | 5 | 16 | 0 | 0.238 | 13 | 3-7-0 | 2-9-0 | 2-8-0 | L4 | 1517 | 1690 | -173 | 10 |
8 | ![]() | 5 | 16 | 0 | 0.238 | 13 | 4-7-0 | 1-9-0 | 3-7-0 | W1 | 1589 | 1767 | -178 | 10 |