Cairns Taipans
# | Player | Position | Height | Weight | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | Forward | 203cm | 102kg | 10 | 10 | 48.462 | 72.222 | 32.075 | 10.2 | 0.9 | 0.9 | 1.8 | 16.9 | 217 |
1 | ![]() | Guard | 195cm | 88kg | 8 | 0 | 23.256 | 16.667 | 16.667 | 1.5 | 0.6 | 0.3 | 0.1 | 3.0 | 1 |
3 | ![]() | Guard | 185cm | 93kg | 10 | 10 | 41.667 | 78.125 | 40.000 | 4.1 | 9.4 | 0.7 | 0.1 | 18.1 | 197 |
4 | ![]() ![]() | Guard | - | - | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
5 | ![]() | Guard | 193cm | 95kg | 8 | 6 | 41.791 | 86.667 | 37.500 | 2.9 | 2.8 | 0.1 | 0.3 | 11.3 | 85 |
6 | ![]() | Guard | 188cm | 88kg | 10 | 0 | 34.783 | 0.000 | 36.842 | 2.1 | 2.0 | 0.2 | 0.0 | 2.3 | 42 |
9 | ![]() | Forward | 203cm | 100kg | 7 | 0 | 61.538 | 25.000 | 33.333 | 1.4 | 0.0 | 0.3 | 0.1 | 2.6 | 21 |
10 | ![]() | Forward-Center | 206cm | 104kg | 1 | 0 | 100.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3 |
11 | ![]() | Forward-Guard | 196cm | 98kg | 10 | 4 | 51.724 | 75.000 | 50.000 | 1.8 | 0.4 | 0.3 | 0.1 | 4.4 | 51 |
12 | ![]() | Forward | 201cm | 93kg | 10 | 10 | 43.810 | 95.000 | 41.176 | 4.9 | 1.1 | 0.9 | 0.4 | 13.2 | 127 |
13 | ![]() | Forward | 205cm | 90kg | 10 | 8 | 47.674 | 74.074 | 33.333 | 4.9 | 0.6 | 0.1 | 0.9 | 11.2 | 110 |
15 | ![]() | Center | 209cm | 130kg | 10 | 0 | 47.619 | 62.500 | 0.000 | 1.9 | 0.2 | 0.1 | 0.2 | 2.5 | 26 |
20 | ![]() | Guard | 203cm | 108kg | 10 | 2 | 28.846 | 62.500 | 10.526 | 3.5 | 1.0 | 0.6 | 0.4 | 3.7 | 46 |
2021 NBL Ladder
Pos | Team | W | L | D | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF | Pts | NBL1 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 0 | 0.875 | 0 | 3-1-0 | 4-0-0 | 7-1-0 | W1 | 720 | 665 | 55 | 14 | 21 |
2 | ![]() | 6 | 3 | 0 | 0.667 | 1.5 | 1-1-0 | 5-2-0 | 6-3-0 | W1 | 814 | 772 | 42 | 12 | 18 |
3 | ![]() | 6 | 5 | 0 | 0.545 | 2.5 | 5-4-0 | 1-1-0 | 6-4-0 | W1 | 941 | 980 | -39 | 12 | 18 |
4 | ![]() | 5 | 5 | 0 | 0.500 | 3 | 3-1-0 | 2-4-0 | 5-5-0 | L1 | 915 | 913 | 2 | 10 | 15 |
5 | ![]() | 4 | 5 | 0 | 0.444 | 3.5 | 2-2-0 | 2-3-0 | 4-5-0 | L1 | 812 | 777 | 35 | 8 | 12 |
6 | ![]() | 4 | 3 | 0 | 0.571 | 2.5 | 1-1-0 | 3-2-0 | 4-3-0 | W2 | 627 | 603 | 24 | 8 | 12 |
7 | ![]() | 3 | 5 | 0 | 0.375 | 4 | 2-4-0 | 1-1-0 | 3-5-0 | L1 | 703 | 737 | -34 | 6 | 9 |
8 | ![]() | 3 | 7 | 0 | 0.300 | 5 | 3-5-0 | 0-2-0 | 3-7-0 | L1 | 857 | 894 | -37 | 6 | 9 |
9 | ![]() | 1 | 5 | 0 | 0.167 | 5 | 0-0-0 | 1-5-0 | 1-5-0 | L3 | 483 | 531 | -48 | 2 | 3 |