Brisbane Bullets
# | Player | Position | Height | Weight | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | Guard | 180cm | 84kg | 8 | 0 | 22.222 | 50.000 | 0.000 | 0.4 | 0.9 | 0.0 | 0.0 | 1.1 | 2 |
1 | ![]() | Forward | 204cm | - | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -1 |
3 | ![]() | Forward-Guard | 198cm | 92kg | 9 | 2 | 46.479 | 68.750 | 37.931 | 3.3 | 1.3 | 0.8 | 0.0 | 9.8 | 88 |
4 | ![]() | Forward | 201cm | 91kg | 10 | 10 | 49.007 | 90.244 | 30.769 | 8.3 | 2.5 | 0.4 | 1.9 | 19.7 | 233 |
5 | ![]() | Guard | 186cm | 80kg | 10 | 5 | 31.169 | 88.889 | 27.869 | 2.6 | 3.5 | 1.1 | 0.0 | 8.1 | 83 |
6 | ![]() | Center | 211cm | 115kg | 7 | 0 | 56.000 | 57.895 | 0.000 | 5.1 | 1.3 | 0.6 | 1.1 | 9.6 | 87 |
9 | ![]() | Center | 207cm | 109kg | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
11 | ![]() | Center | 211cm | 120kg | 10 | 3 | 37.288 | 61.905 | 31.579 | 6.1 | 1.4 | 0.5 | 0.3 | 6.3 | 86 |
17 | ![]() | Guard | 198cm | 91kg | 8 | 5 | 46.341 | 100.000 | 36.842 | 1.1 | 1.1 | 0.1 | 0.3 | 6.6 | 50 |
20 | ![]() | Guard | 188cm | 86kg | 10 | 10 | 50.307 | 89.130 | 37.179 | 3.7 | 4.0 | 0.9 | 0.1 | 23.4 | 211 |
24 | ![]() | Center | 214cm | 95kg | 10 | 7 | 65.789 | 62.500 | 0.000 | 5.6 | 0.7 | 0.2 | 0.5 | 5.5 | 98 |
33 | ![]() | Forward-Guard | 196cm | 100kg | 10 | 8 | 34.848 | 84.211 | 20.690 | 4.4 | 1.8 | 0.4 | 0.3 | 6.8 | 82 |
2021 NBL Ladder
Pos | Team | W | L | D | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF | Pts | NBL1 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 0.900 | 0 | 4-1-0 | 5-0-0 | 9-1-0 | W3 | 885 | 818 | 67 | 18 | 27 |
2 | ![]() | 6 | 5 | 0 | 0.545 | 3.5 | 4-1-0 | 2-4-0 | 6-4-0 | W1 | 1008 | 989 | 19 | 12 | 18 |
3 | ![]() | 6 | 5 | 0 | 0.545 | 3.5 | 1-1-0 | 5-4-0 | 5-5-0 | L2 | 981 | 962 | 19 | 12 | 18 |
4 | ![]() | 6 | 7 | 0 | 0.462 | 4.5 | 5-6-0 | 1-1-0 | 5-5-0 | L2 | 1076 | 1168 | -92 | 12 | 18 |
5 | ![]() | 5 | 6 | 0 | 0.455 | 4.5 | 3-2-0 | 2-4-0 | 5-5-0 | L1 | 988 | 938 | 50 | 10 | 15 |
6 | ![]() | 5 | 3 | 0 | 0.625 | 3 | 1-1-0 | 4-2-0 | 5-3-0 | W3 | 716 | 672 | 44 | 10 | 15 |
7 | ![]() | 5 | 5 | 0 | 0.500 | 4 | 4-4-0 | 1-1-0 | 5-5-0 | W2 | 915 | 923 | -8 | 10 | 15 |
8 | ![]() | 3 | 9 | 0 | 0.250 | 7 | 3-6-0 | 0-3-0 | 2-8-0 | L3 | 1021 | 1098 | -77 | 6 | 9 |
9 | ![]() | 2 | 6 | 0 | 0.250 | 6 | 0-0-0 | 2-6-0 | 2-6-0 | W1 | 667 | 689 | -22 | 4 | 6 |