Bendigo Spirit
Rank | Player | Position | Height | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Guard | 171cm | 12 | 12 | 36.224 | 85.714 | 31.818 | 4.8 | 6.2 | 1.0 | 0.1 | 16.1 | 178 |
2 | ![]() | Forward | 196cm | 12 | 12 | 35.204 | 79.310 | 28.261 | 7.6 | 1.8 | 0.6 | 0.9 | 15.6 | 164 |
3 | ![]() | Forward | 190cm | 12 | 5 | 38.554 | 66.667 | 43.243 | 2.4 | 0.6 | 0.2 | 0.1 | 6.8 | 60 |
4 | ![]() | Forward | - | 11 | 10 | 48.276 | 61.111 | 30.769 | 3.9 | 1.1 | 1.3 | 0.1 | 6.5 | 92 |
5 | ![]() | Guard | 169cm | 12 | 7 | 23.750 | 78.571 | 24.138 | 2.3 | 1.5 | 0.9 | 0.0 | 4.7 | 34 |
6 | ![]() | Guard | 188cm | 12 | 0 | 35.417 | 68.750 | 22.222 | 3.1 | 0.5 | 0.4 | 0.1 | 3.9 | 44 |
7 | ![]() | Guard | 178cm | 12 | 5 | 18.605 | 68.750 | 12.500 | 1.7 | 0.7 | 0.5 | 0.2 | 2.4 | 15 |
8 | ![]() | Forward | - | 7 | 0 | 58.333 | 50.000 | 50.000 | 1.6 | 0.3 | 0.3 | 0.1 | 2.4 | 24 |
9 | ![]() | Forward | - | 12 | 5 | 31.579 | 50.000 | 12.500 | 1.6 | 1.2 | 0.3 | 0.2 | 2.3 | 27 |
10 | ![]() | Guard | 163cm | 6 | 0 | 22.222 | 66.667 | 22.222 | 0.3 | 0.5 | 0.2 | 0.0 | 2.0 | -1 |
11 | ![]() | Forward | 191cm | 12 | 4 | 45.455 | 100.000 | 0.000 | 3.1 | 1.0 | 0.2 | 0.7 | 1.8 | 56 |
2019/20 WNBL Ladder
Pos | Team | W | L | D | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 4 | 0 | 0.826 | 0 | 9-3-0 | 10-1-0 | 7-3-0 | W4 | 1909 | 1766 | 143 | 38 |
2 | ![]() | 16 | 7 | 0 | 0.696 | 3 | 8-3-0 | 8-4-0 | 7-3-0 | W1 | 1826 | 1628 | 198 | 32 |
3 | ![]() | 16 | 7 | 0 | 0.696 | 3 | 11-1-0 | 5-6-0 | 7-3-0 | L1 | 1849 | 1748 | 101 | 32 |
4 | ![]() | 12 | 11 | 0 | 0.522 | 7 | 8-4-0 | 4-7-0 | 5-5-0 | L3 | 1799 | 1726 | 73 | 24 |
5 | ![]() | 8 | 13 | 0 | 0.381 | 10 | 5-5-0 | 3-8-0 | 5-5-0 | L2 | 1667 | 1692 | -25 | 16 |
6 | ![]() | 7 | 14 | 0 | 0.333 | 11 | 4-6-0 | 3-8-0 | 3-7-0 | L1 | 1549 | 1688 | -139 | 14 |
7 | ![]() | 5 | 16 | 0 | 0.238 | 13 | 3-7-0 | 2-9-0 | 2-8-0 | L4 | 1517 | 1690 | -173 | 10 |
8 | ![]() | 5 | 16 | 0 | 0.238 | 13 | 4-7-0 | 1-9-0 | 3-7-0 | W1 | 1589 | 1767 | -178 | 10 |